NYC (Big 4) to Columbus |
The former New York Central to Columbus is today the Norfolk Southern Dayton District of the Central Division . The line is comprised of several routes pasted together with realignments dating up to the 1920's. Originally put together by the Cleveland, Cincinnati, Chicago & St. Louis Railroad (CCC&St.L), commonly known as the Big Four, it came under the New York Central banner when NYC acquired control of the Big Four in 1920. New York Central merged with its arch rival, Pennsylvania Railroad, in 1968 to form Penn Central. During the PC years, the Big 4 east of London was downgraded and mainline trains were routed onto former Pennsylvania track, an arrangement still in use today and the NYC east of London has been largely abandoned. In just over two years, Penn Central would declare bankruptcy, the largest in American business history up to that point. When reorganization efforts failed, PC was included in a government plan along with five other bankrupt northeastern carriers, to form the Consolidated Rail Corporation (Conrail) in 1976. Conrail was sold to the public by the government in 1987 and was acquired jointly in 1999 by CSX and NS.
Mile Post (eastbound) | Station Name | Notes |
MP 255.0 (west end double track) | NA Tower (Ivorydale Jct.) | Jct. CSX Cincinnati Terminal |
MP 248.6 (east end double track) | CP 248 (CP EVENDALE) | Jct. NS New Castle District and IORY |
MP 247.6 (single track) | Sharonville Lead | |
MP 246.1 (west end double track) | CP 246 (CP HILL) | |
MP 244.2 | CP 244 (CP GANO) | |
MP 235.8 | CP 235 (CP KYLES) | |
MP 231.6 | Reed Yard Connection | (Jct. IORY Mason subdivision) |
MP 230.6 | CP 231 (CP ARMCO) | 5200' ft. siding |
MP 229.5 | CP 228 (CP HALL) | M&C Jct. |
MP 223.3 | CP 223 (CP CARLISLE JCT.) | |
MP 222.9 | Franklin Lead | Jct. Franklin Industrial Track |
MP 216.7 | CP 216 (CP OXFORD) | Miamisburg |
MP 211.8 | Moraine Yard | |
MP 209.8 (east end double track) | CP 209 | Jct. Xenia Industrial Track |
MP 206.9 (single track) | Dayton | |
MP 204.6 | Tates Point | SI Tower |
MP 198.0 | CP 198 | |
MP 190.0 | CP 190 (CP FAIRBORN) | 10,400 ft. siding |
MP 188.2 | CP 188 (CP COLD SPRINGS) | Jct. IORY |
MP 182.2 | CP 182 (CP CARNEY) | Jct. IORY |
MP 176.5 | CP 176 (WEST BROOKS) | 5000 ft. siding |
MP 175.4 | CP 175 (EAST BROOKS) | |
MP 162.7 | CP 162 | 11,800 ft. siding |
MP 160.4 (single track) | CP 160 (CP LONDON) | |
MP 150.5 (west end double track) | CP 150 | |
MP 146.2 | CP 146 (CP WEST ALTON) | 5280 ft. siding, Buckeye Yard lead. |
MP 145.2 | CP 145 | Buckeye Yard |
MP 144.7 | CP 144 (CP EAST ALTON) | |
MP 138.9 | SCIOTO | Jct. Western Br. / CSXT |
MP 138.0 | CP 138 (CP GRANT) | Jct. Columbus Line |
Defect Detectors |
MP 237.8 Hughes, Ohio |
MP 231.6 Armco, Ohio |
MP 226.4 Middletown, Ohio |
MP 218.3 Miamisburg, Ohio |
MP 213.2 Moraine, Ohio |
MP 197.0 Fairborn, Ohio |
MP 172.4 Plattsburg, Ohio |
MP 157.8 Glade Run, Ohio |
MP 144.7 Miami Outbound Track (High Car Detector) |
Radio Frequencies
160.980 - Road & Dispatcher (Sharonville to Columbus)
160.440 - Road & Dispatcher (Sharonville to NA Tower)
161.070 - Yard
This site is not affiliated with any railroad. It is a non-commercial, non-profit site for educational use only. All rights reserved. www.cincyrails.com