B&O to Lima, Ohio |
The former Baltimore & Ohio Railroad route to Lima, Ohio was acquired by the B&O when it purchased and subsequently merged the Cincinnati, Hamilton & Dayton RR in 1917. Passing through several manufacturing centers, it remains one of the busiest lines into the Cincinnati area, providing access to Toledo, Detroit, and points east and west upon arrival at Sidney and Deshler, Ohio. Today, the line is in two sections; the southern quarter is part of Cincinnati Terminal, with the northern 3/4 (north of Hamilton) called the Toledo Subdivision of the Louisville Division.
Mile Post (northbound) | Station Name | Notes |
BE 0.9 (Single track) | CT Junction | Jct. C&O to Russell - Cincinnati Terminal SD |
BE 1.9 (south end double track) | Tower A | Cincinnati Union Terminal - Amtrak Station - Jct. NS 1st District CNO&TP - Central Division |
BE 4.0 (south end triple track) | Hopple Street | Jct. NS Gest Street Yard |
BE 4.9 / 5.0 | Colerain Avenue / RH Tower | North entrance of Queensgate Yard |
BE 6.7 (north end triple & double track; single track over head on connection to Toledo Sub) | Winton Place | Jct. B&O to Columbus |
BE 7.0 (south end double track) | Spring Grove Avenue | aka "Head on connection" |
BE 8.0 | Ivorydale | June Street Yard |
BE 11.2 | Lockland | |
BE 12.0 | Wyoming | |
BE 15.1 | Glendale | |
BE 17.3 | Cementdale | aka "Tri-County" or "747" |
BE 19.2 | Stockton | |
BE 23.6 | Lindenwald | |
BE 25.4 | Hamilton | Jct. Indianapolis Subdivision |
BE 25.8 | Butler Street | Jct. NS New Castle District - Begin Toledo Subdivision north of this point. |
BE 28.0 | New River Jct. | Jct. NS New Castle District |
BE 29.0 | New River Yard | Jct. Middletown Subdivision & Yard |
BE 30.4 | Overpeck | Jct. Middletown Subdivision |
BE 32.4 (north end double track) | Trent | |
BE 44.0 | Carlisle | 11,250 ft. signaled siding |
BE 54.9 (south end double track) | SD Cabin | |
BE 58.3 (north end double track) | MC Cabin | |
BE 60.0 (south end double track) | Second Street | |
BE 62.4 | North Dayton | |
BE 64.9 (north end double track) | Needmore | 8350 ft. signaled siding & Yard |
BE 68.1 | Vandalia | 15,300 ft. signaled siding with intermediate crossover at BE 68.1 |
BE 74.0 | Tipp City | 5050 ft. controlled siding |
BE 79.2 | Troy | 5950 ft. controlled siding |
BE 87.3 | Piqua | 11,700 ft. signaled siding |
BE 96.5 (south end double track) | Sidney Jct. | Jct. CSX Indianapolis Line Subdivision |
BE 102.6 (north end double track) | SW Cabin | |
BE 110.5 | Botkins | 3650 ft. controlled siding |
BE 117.1 | Wapakoneta | 9775 ft. controlled siding |
BE 129.2 | Erie Jct. | |
BE 130.9 | NS Tower | Crossing with CFt.W&E RR |
BE 132.0 | Lima Yard |
Defect Detectors |
BE 13.5 Woodlawn, Ohio |
BE 27.7 New River Junction, Ohio |
BE 51.3 Whitfield, Ohio |
BE 70.7 Vandalia, Ohio |
BE 94.8 Kirkwood, Ohio |
BE 118.1 Wapakoneta, Ohio |
Radio Frequencies
160.230 - Road #1
161.100 - LC Dispatcher from Cincinnati to Butler Street (Hamilton)
160.290 - LA Dispatcher from Butler Street to Lima, Ohio
This site is not affiliated with any railroad. It is a non-commercial, non-profit site for educational use only. All rights reserved. www.cincyrails.com